Turn Key, Updated Strathcona Bungalow IDEAL FOR THAT CITY-GOer. Walk or bike (Bike Score 87) to everything! Blocks from Mill Creek Ravine, UofA and across the ravine from Campus Saint-Jean. Step into this home with an OPEN CONCEPT main floor and TONS OF NATURAL LIGHT through the SOUT-FACING windows. FEEL THE STYLE in this CUSTOM KITCHEN with a CURVED ISLAND, SS appliances, dual-oven, undermount lighting, pot filler above the gas-range with a rising hood-fan, elevated cabinets, and skylight. 3 generous sized bedrooms have NEW HARDWOOD flooring. CUSTOM ETCHED GLASS DOOR open to the full bath w/ a stand-up shower. This property sits on a 46x130.5ft LOT hosts mature trees, with an OVERSIZED 26X24fT DOUBLE DETACHED GARAGE . Over the years there have been many PROPERTY UPGRADES: 125amp electrical- 2016, HWT- 2021, Furnace- 2010, Flooring- 2011, Roof- 2010, Windows- 2010. This home has been re-sided, with NEW INSULATION and has IN-FLOOR HEATING to keep those toes warm 2010-2011. Make this your new home. (id:40197)
12:00 pm
Ends at:2:00 pm
MLS® Number | E4323917 |
Property Type | Single Family |
Neigbourhood | Strathcona |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site, Lane, Skylight |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1931 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 1 |
Size Interior | 94.55 M2 |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 550.49 |
Size Total | 550.49 M2 |
Size Total Text | 550.49 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 2.77 m | 2.28 m | 2.77 m x 2.28 m |
Basement | Laundry Room | 2.77 m | 2.28 m | 2.77 m x 2.28 m |
Main Level | Living Room | 4.99 m | 3.64 m | 4.99 m x 3.64 m |
Main Level | Dining Room | 2.7 m | 2 m | 2.7 m x 2 m |
Main Level | Kitchen | 3.51 m | 3.63 m | 3.51 m x 3.63 m |
Main Level | Primary Bedroom | 3 m | 3.3 m | 3 m x 3.3 m |
Main Level | Bedroom 2 | 3.04 m | 2.48 m | 3.04 m x 2.48 m |
Main Level | Bedroom 3 | 3 m | 2.48 m | 3 m x 2.48 m |
https://www.realtor.ca/real-estate/25178857/9702-83-av-nw-edmonton-strathcona
Contact us for more information