Immaculate PARKVIEW bungalow featuring nearly 1600 sq/ft of finished living space including 6 beds and 3 full baths! This home has been meticulously maintained by the same family since 1964. An extensive renovation in 2013 includes a new roof, shingles, windows, Hardie Board/stone exterior, fireplace and more! The main floor beautifully mixes original hardwood floors with newer tiles and carpet as well as a completely renovated kitchen featuring stainless steel appliances and quartz counters. The main level also features 3 bedrooms including the large primary with walk-in closet and ensuite. Head downstairs and find a great mudroom, 3 more beds and a large rec room! There is no lack of storage with many closets throughout! The exterior is beautifully landscaped with paving stones and newer concrete work. Many fruit trees and perennials in bloom all summer. An oversized HEATED double garage tops off the backyard. This large lot is located across from one of Parkviews quiet pocket parks for added serenity! (id:40197)
MLS® Number | E4325458 |
Property Type | Single Family |
Neigbourhood | Parkview |
Amenities Near By | Playground, Schools, Shopping |
Features | Private Setting, Treed, See Remarks, Park/reserve, Lane, No Smoking Home |
Structure | Porch, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Humidifier, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 147.09 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 601.72 |
Size Total | 601.72 M2 |
Size Total Text | 601.72 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.85 m | 5.27 m | 3.85 m x 5.27 m |
Basement | Bedroom 5 | 3.17 m | 3.93 m | 3.17 m x 3.93 m |
Basement | Bedroom 6 | 3.74 m | 3.93 m | 3.74 m x 3.93 m |
Basement | Recreation Room | 3.75 m | 8.55 m | 3.75 m x 8.55 m |
Basement | Utility Room | 1.94 m | 2.07 m | 1.94 m x 2.07 m |
Main Level | Living Room | 3.96 m | 5.88 m | 3.96 m x 5.88 m |
Main Level | Dining Room | 3.96 m | 2.23 m | 3.96 m x 2.23 m |
Main Level | Kitchen | 3.79 m | 6.15 m | 3.79 m x 6.15 m |
Main Level | Primary Bedroom | 7.91 m | 3.02 m | 7.91 m x 3.02 m |
Main Level | Bedroom 2 | 3.79 m | 3.02 m | 3.79 m x 3.02 m |
Main Level | Bedroom 3 | 2.75 m | 3.04 m | 2.75 m x 3.04 m |
https://www.realtor.ca/real-estate/25219765/9020-147-st-nw-edmonton-parkview
Contact us for more information
Joshua T. Currie
Associate
Todd G. Currie
Associate