1376 sq.ft. bungalow in the community of Kenilworth. The main floor has a large living room with a wood burning, stone fireplace and a formal dining room with sliding doors to a deck. Large newer kitchen with lots of cupboards, 4pce main bathroom. 2 bedrooms, the primary bedroom was extended from a third bedroom and can easily be changed back to be a 3 bedroom home. The basement has a separate entrance and is partially finished with a large utility room that has laundry, hot water tank, Furnace 7 years old and hot water heating system. Basement has potential for a suite. Large yard with double garage and driveway for extra parking. Near schools, Bonnie Doon LRT and all amenities. (id:40197)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4316739 |
Property Type | Single Family |
Neigbourhood | Kenilworth |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Treed, Corner Site, Flat Site, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 5 |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 127.8 M2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 650.47 |
Size Total | 650.47 M2 |
Size Total Text | 650.47 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.7 m | 4 m | 5.7 m x 4 m |
Basement | Bedroom 3 | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Basement | Bedroom 4 | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
Basement | Second Kitchen | 4 m | 3.9 m | 4 m x 3.9 m |
Main Level | Living Room | 5.9 m | 5.9 m x Measurements not available | |
Main Level | Dining Room | 4.02 m | 2.6 m | 4.02 m x 2.6 m |
Main Level | Kitchen | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
Main Level | Primary Bedroom | 6.8 m | 3.6 m | 6.8 m x 3.6 m |
Main Level | Bedroom 2 | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
https://www.realtor.ca/real-estate/24962712/8707-75-st-nw-nw-edmonton-kenilworth
Contact us for more information