Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$554 MonthlyLocated walking distance to MacEwan Univserty & Downtown this unit has so much to offer. No car, no problem, easly accessable to all amenities by walking. Public transportation is also at your front door. But dont worry, there is a tilted underground parking stall. Restautants, shopping, Rogers Place and the RiverValley are all minutes away. A full length deck with storage allows you to enjoy the sunsets that fill the unit. Full renovations in 2018 include: Floor thru out,Remodled Kitchen with a coffee bar, Island, White cupboards & appliances. 2 Feature walls- 1 in the dinning area & 1 in the Master bedroom.The renovated bathroom also includes new tub and tub surround. The 2 piece ensuite also offers a seperate area for the final touches before starting the day & a walk thru closet.The 2nd bedroom is large and fits a king size bed. Also new are the washer, dryer, all the windows and patio door! Ammenties include social room, Recreation room, saunas, and a 9th floor roof top patio. So much to offer. (id:40197)
MLS® Number | E4325269 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit, Schools |
Features | See Remarks, Paved Lane |
Structure | Patio(s) |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer |
Basement Type | None |
Constructed Date | 1981 |
Cooling Type | Window Air Conditioner |
Fire Protection | Sprinkler System-fire |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 83.63 M2 |
Type | Apartment |
Parkade |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.26 m | 4.04 m | 4.26 m x 4.04 m |
Main Level | Dining Room | 2.25 m | 3.21 m | 2.25 m x 3.21 m |
Main Level | Kitchen | 2.49 m | 3.68 m | 2.49 m x 3.68 m |
Main Level | Primary Bedroom | 3.89 m | 3.65 m | 3.89 m x 3.65 m |
Main Level | Bedroom 2 | 3.19 m | 2.76 m | 3.19 m x 2.76 m |
https://www.realtor.ca/real-estate/25214173/806-10145-109-st-nw-nw-edmonton-downtownedmo
Contact us for more information