Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$523.25 MonthlyLooking to embrace the busing city life yet have the luxury to escape to the trails of the Edmonton river valley? This well-maintained top-floor unit is the perfect space to call home. Start your morning on the spacious patio overlooking the valley's trees or snuggled up by the wood-burning fireplace. Large upgraded vinyl windows elevate the corridor-style kitchen transitioning to an open-concept living and dining area. STORAGE is challenging to find within condominium units; with free common laundry, this unit boasts a generous-sized storage room containing additional shelving. Two bedrooms complete the home, allowing space for owners to grow or work from home. (id:40197)
MLS® Number | E4318722 |
Property Type | Single Family |
Neigbourhood | Oliver |
Features | Corner Site, Flat Site, Lane, Level |
Structure | Deck |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove, See Remarks |
Basement Type | None |
Constructed Date | 1971 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 78.13 M2 |
Type | Apartment |
Stall |
Acreage | No |
Size Irregular | 35.81 |
Size Total | 35.81 M2 |
Size Total Text | 35.81 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.51 m | 5.36 m | 4.51 m x 5.36 m |
Main Level | Dining Room | 2.29 m | 2.39 m | 2.29 m x 2.39 m |
Main Level | Kitchen | 2.22 m | 2.24 m | 2.22 m x 2.24 m |
Main Level | Primary Bedroom | 3.55 m | 4.3 m | 3.55 m x 4.3 m |
Main Level | Bedroom 2 | 2.75 m | 4.3 m | 2.75 m x 4.3 m |
https://www.realtor.ca/real-estate/25019330/805-10015-119-st-nw-edmonton-oliver
Contact us for more information