Great Property with Fully Finished Legal Basement, 7 bedrooms and 5 and half bathrooms! Well suited for a big family residence, and/or for renting! Entering into the main floor you'll see one bedroom with an ensuite, a half bath, a cozy living room, spacious dining area, a modern granite kitchen island, and a nicely designed kitchen with lots of quality cabinets, mosaic tile backsplashes, and a decent size pantry. Walking upstairs you'll find a good size laundry, a full bathroom, and 3 large bedrooms including 2 ensuites. Going down to the basement from a sperate entrance, you'll view 3 bedrooms and one full bathroom, a second kitchen, second laundry, two furnaces, and a dining nook. There are oak hardwood floorings throughout main and upper floors, and ceramic tiles in all bathrooms, and laminate flooring for the basement floor. Both the main floor and basement have 9' ceilings making the entire house so roomy and bright. Easy access to UA, LRT, Buses and shopping areas. Don't miss this amazing house! (id:40197)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4306452 |
Property Type | Single Family |
Neigbourhood | King Edward Park |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Flat Site, Lane, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Total | 7 |
Amenities | Ceiling - 9ft |
Appliances | Alarm System, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 182.16 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 399.27 |
Size Total | 399.27 M2 |
Size Total Text | 399.27 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 6 | Measurements not available | ||
Basement | Additional Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Second Kitchen | Measurements not available | ||
Basement | Breakfast | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom 5 | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/24704612/7719-80-av-nw-edmonton-king-edward-park
Contact us for more information