SPACE. Perfect for Professionals wanting the University Area and walkable to LRT, the hospital and Whyte! Perfect for those who work from home, have older kids, university-aged kids, extended family, live in nanny or want an income helper. Custom built by a long time McKernan resident - with quality! This half duplex sits on one half of a 66' x 132' lot and is over 3,800 sqft of generous room spaces on three levels. Convenient rear attached garage with extra parking! Separate entrances, kitchen, separate laundry, HWT, and heated floors as well as huge windows. Many recent upgrades and wonderful features including 4 full baths, two fireplaces, 2 home offices, two entrances to the basement, two kitchens, two laundry rooms, hot water heating, in-floor heating in the basement, new shingles, paint, light fixtures and door hardware. BEST VALUE in the UNIVERSITY AREA! (id:40197)
1:00 pm
Ends at:4:00 pm
MLS® Number | E4325141 |
Property Type | Single Family |
Neigbourhood | McKernan |
Amenities Near By | Playground, Schools, Shopping |
Features | Lane, Skylight |
Parking Space Total | 3 |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Semi-detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 252.82 M2 |
Type | Duplex |
Stall | |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 403.49 |
Size Total | 403.49 M2 |
Size Total Text | 403.49 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.01 m | 3.74 m | 4.01 m x 3.74 m |
Basement | Bedroom 5 | 3.74 m | 3.05 m | 3.74 m x 3.05 m |
Basement | Recreation Room | 5.03 m | 3.64 m | 5.03 m x 3.64 m |
Basement | Laundry Room | 5.03 m | 3 m | 5.03 m x 3 m |
Basement | Second Kitchen | 5.03 m | 3.64 m | 5.03 m x 3.64 m |
Main Level | Living Room | 4.96 m | 4.31 m | 4.96 m x 4.31 m |
Main Level | Dining Room | 4.54 m | 2.81 m | 4.54 m x 2.81 m |
Main Level | Kitchen | 5.57 m | 3.95 m | 5.57 m x 3.95 m |
Main Level | Family Room | 5.21 m | 3.94 m | 5.21 m x 3.94 m |
Main Level | Laundry Room | 2.28 m | 1.99 m | 2.28 m x 1.99 m |
Upper Level | Den | 2.57 m | 2.56 m | 2.57 m x 2.56 m |
Upper Level | Primary Bedroom | 5.83 m | 4.2 m | 5.83 m x 4.2 m |
Upper Level | Bedroom 2 | 5.05 m | 3.56 m | 5.05 m x 3.56 m |
Upper Level | Bedroom 3 | 4.52 m | 3.48 m | 4.52 m x 3.48 m |
Upper Level | Loft | 3.72 m | 3 m | 3.72 m x 3 m |
https://www.realtor.ca/real-estate/25209757/7719-111-st-nw-edmonton-mckernan
Contact us for more information