Great bones in Brookside! 1200 sq. ft. + 4 bedroom, 2.5 bathroom bungalow located in desired Riverbend. Plenty of natural light coming from both the east and west. 3 bedrooms on the main and the 4th one downstairs. Spacious living room, dining and recreation spaces throughout all air conditioned! Lots of storage space too! High efficiency furnace and hot water on demand (2019), exterior doors & sliding patio doors (2012), Central AC (2010). Professionally landscaped in 2015 & 2017. Heated and cooled 36x24 triple garage (2015) has hot and cold running water, a one piece bathroom with sink, includes a 4 post vehicle lift, movable staircase, 60 amp service and loads of storage. 220V is available everywhere in the garage. This is your dream Man Cave for sure! Concrete in garage and driveway poured to commercial standards. Garage is also wired for internet & cable. Walking distance to school and access to public transit and shopping. Quiet central neighborhood close to downtown, Whitemud or the Henday. (id:40197)
1:00 pm
Ends at:4:00 pm
MLS® Number | E4323592 |
Property Type | Single Family |
Neigbourhood | Brookside |
Amenities Near By | Golf Course, Schools, Shopping, Ski Hill |
Features | Lane |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings, See Remarks |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 114.93 M2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Schools, Shopping, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.56 m | 5.79 m | 5.56 m x 5.79 m |
Lower Level | Bedroom 4 | 3.97 m | 4.32 m | 3.97 m x 4.32 m |
Lower Level | Recreation Room | 6.49 m | 7.3 m | 6.49 m x 7.3 m |
Lower Level | Utility Room | 3.48 m | 3.34 m | 3.48 m x 3.34 m |
Lower Level | Other | 1.82 m | 2.56 m | 1.82 m x 2.56 m |
Main Level | Living Room | 3.8 m | 6.17 m | 3.8 m x 6.17 m |
Main Level | Dining Room | 2.83 m | 3.44 m | 2.83 m x 3.44 m |
Main Level | Kitchen | 5.19 m | 3.02 m | 5.19 m x 3.02 m |
Main Level | Primary Bedroom | 3.44 m | 4.04 m | 3.44 m x 4.04 m |
Main Level | Bedroom 2 | 2.74 m | 4.22 m | 2.74 m x 4.22 m |
Main Level | Bedroom 3 | 2.74 m | 2.96 m | 2.74 m x 2.96 m |
https://www.realtor.ca/real-estate/25169501/5828-144-st-nw-edmonton-brookside
Contact us for more information