Maintenance, Exterior Maintenance, Heat, Common Area Maintenance, Other, See Remarks
$479.60 MonthlySKY Residences at ICE District. Discover living in Western Canada's tallest tower with an amenity rich experience designed around you and this world class tower. West facing + balcony, do not miss out on this efficient 1 bedroom + den. Model C1 currently includes 1 UG stall & offers stunning sunset views of downtown and south river valley. This home is brand new and offers hardwood and tile flooring, 9' ceilings, quartz counters, designer kitchens with fully integrated fridge and dishwasher, individual heating & air conditioning, window coverings and much more! Enjoy personalized concierge services and exclusive access to 18,000 sq.ft of amenities on floor 30. Amenities include demonstration kitchen, virtual golf, 24/7 fitness center, huge roof deck with fire-tables, lounge seating, bbq and outdoor hot tub. Live the highlife @ SKY! (id:40197)
MLS® Number | E4306073 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Corner Site, Paved Lane |
Parking Space Total | 1 |
Structure | Patio(s) |
View Type | Valley View, City View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2020 |
Heating Type | Coil Fan |
Size Interior | 48.25 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.24 m | 2.87 m | 3.24 m x 2.87 m |
Main Level | Kitchen | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Main Level | Den | 2.45 m | 1.6 m | 2.45 m x 1.6 m |
Main Level | Primary Bedroom | 3.08 m | 2.69 m | 3.08 m x 2.69 m |
https://www.realtor.ca/real-estate/24696806/5209-10310-102-st-nw-edmonton-downtownedmo
Contact us for more information