Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$555.25 MonthlyWelcome Home! A freshly painted, large 2- bedroom 2-bathroom condo in the well established community of Greenview. The spacious entrance leads to the open concept featuring the kitchen with stainless steel appliances, tons of cupboard space and a breakfast bar. Bamboo hardwood flooring throughout the condo and sliding doors in the living room lead to the HUGE SE facing balcony bringing in loads of natural light . A perfect space in the summer months to make your own garden oasis. 2 LARGE bedrooms (separated by the living room) including the master bedroom with walk-in closet and a 4pc ensuite. Both bathrooms have been renovated and are your personal spas with beautifully matching floor to wall tiles. All electrical has been upgraded. In suite laundry and a heated underground parking stall. Well maintained building with new roof and siding. Close to Downtown and Deerfoot Trail. Don’t miss this opportunity and call for your viewing today! ** PET WEIGHT RESTRICTIONS -- 50 LB MAX! (id:40197)
MLS® Number | A2006443 |
Property Type | Single Family |
Community Name | Greenview |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 1 |
Plan | 8311317 |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 825.2 Sqft |
Total Finished Area | 825.2 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 2.97 M x 4.57 M | ||
Main Level | Living Room | 3.20 M x 4.57 M | ||
Main Level | Kitchen | 3.02 M x 2.34 M | ||
Main Level | 4pc Bathroom | 1.50 M x 2.46 M | ||
Main Level | Other | 1.60 M x 1.83 M | ||
Main Level | 4pc Bathroom | 1.50 M x 2.36 M | ||
Main Level | Dining Room | 3.71 M x 1.32 M | ||
Main Level | Laundry Room | 1.27 M x 1.32 M | ||
Main Level | Bedroom | 2.97 M x 4.50 M |
https://www.realtor.ca/real-estate/25039864/5208-27-grier-place-ne-calgary-greenview
Contact us for more information