Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$234 MonthlyWelcome home to Townhouse living at its finest in Rosenthal. Beautiful 3 bedroom, 2.5 bathroom, 1370 sq/ft, 2-Storey townhouse is sure to please! You are greeted to a large entrance that leads you to an open concept kitchen/living/dining room floor plan with gorgeous vinyl plank flooring. Enjoy a bright kitchen with stainless steal appliances and quartz countertops! A half bath finishes off the main floor. Upstairs, you are greeted to a 4pc main bathroom, & 3 bedrooms, including the large primary bedroom with 4pc ensuite. In addition, the laundry room is conveniently located on the upper floor. The basement of the home is fully finished and provides a large family room, perfect for entertaining guests. A Single attached garage completes the property. Close to all amenities including walking trails, parks, playgrounds, schools and a short drive to the Anthony Henday! (id:40197)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4324941 |
Property Type | Single Family |
Neigbourhood | Rosenthal_EDMO |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 127.3 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.82 3.71 | ||
Basement | Recreation Room | 3.63 3.82 | ||
Main Level | Living Room | 3.91 3.42 | ||
Main Level | Dining Room | 3.52 2.60 | ||
Main Level | Kitchen | 3.92 3.33 | ||
Upper Level | Primary Bedroom | 4.52 3.83 | ||
Upper Level | Bedroom 2 | 3.50 3.27 | ||
Upper Level | Bedroom 3 | 3.08 4.18 | ||
Upper Level | Laundry Room | 1.27 1.09 |
https://www.realtor.ca/real-estate/25206400/52-6004-rosenthal-wy-nw-nw-edmonton-rosenthaledmo
Contact us for more information