Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$404.79 MonthlyRare gem. 3 bedroom apartment condo for less than 300k. Away from the busy main boulevard, this quiet east facing unit opens up to the courtyard. Open design makes it appear more spacious than it already is. Well maintained, moved in condition. L shaped granite counter top with lots of counter space. Full size appliance with insuite stacked washer and dryer. Two 4 piece bathrooms. Walk-through closet in the primary bedroom. Primary bedroom is situated away from the other 2 bedrooms for maximum privacy. Main floor unit with a sliding door to the patio and courtyard. Apartment living with the feel of a townhouse. Natural gas barbecue outlet at the patio. Titled underground parking with assigned storage. All funiture could be included in the sale. (id:40197)
MLS® Number | A2014348 |
Property Type | Single Family |
Community Name | Copperfield |
Features | Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 1510025 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 803.7 Sqft |
Total Finished Area | 803.7 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-x1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12.33 Ft x 10.83 Ft | ||
Main Level | Living Room | 12.50 Ft x 12.17 Ft | ||
Main Level | Bedroom | 10.00 Ft x 8.92 Ft | ||
Main Level | Bedroom | 9.08 Ft x 9.00 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25114397/5106-755-copperpond-boulevard-se-calgary-copperfield
Contact us for more information