Maintenance, Insurance, Property Management, Other, See Remarks
$241 MonthlyWelcome to the "the fifty first" great location in NORTH GLENMORE PARK, projects offers large 3 bedrooms units , each unit features their own Private West Facing Patio/Terrace Overlooking Greenspace , Rear Balconies for BBQ, Across from North Glenmore Athletic Park, Tennis Facility, Running Track, Sandy Beach ,Monogram Coffee, Great Access to Downtown , Britannia Village , Public Schools - Altadore School K-6 ,Jennie Elliot K-6 , Bishop Pinkham 7-9 Central Memorial 10-12 , Catholic -St.James K-9, St. Mary's High School . Private Laycee Louis Pasteur Preschool - Gr 12 , Master's Academy K-12 , Clearwater Academy , Post Secondary - Mount Royal University , Sait, University of Calgary . Stylish Touches - Premium Tile Selections and Backsplash, Engineered Hardwood Floors for long lasting durability, Delta "trinsic " Premium Plumbing packages , Upgraded Lighting Packages, Long Lasting Warranty , Durable Exterior Composite Materials , Low Condo Fees . (id:40197)
MLS® Number | A2015197 |
Property Type | Single Family |
Community Name | North Glenmore Park |
Amenities Near By | Golf Course, Park, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed |
Features | Other, Pvc Window, No Animal Home |
Parking Space Total | 2 |
Plan | 6124ak |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dryer, Garage Door Opener |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1727 Sqft |
Total Finished Area | 1727 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Recreation Nearby |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 10.33 Ft x 12.25 Ft | ||
Second Level | Kitchen | 12.42 Ft x 15.17 Ft | ||
Second Level | Living Room | 16.58 Ft x 14.50 Ft | ||
Second Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Third Level | Primary Bedroom | 10.92 Ft x 14.00 Ft | ||
Third Level | Bedroom | 10.83 Ft x 12.42 Ft | ||
Third Level | 6pc Bathroom | .00 Ft x .00 Ft | ||
Third Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.33 Ft x 12.33 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25130389/5103-19-street-sw-calgary-north-glenmore-park
Contact us for more information
Chris Skowron
Associate