Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$657 MonthlyCobogo Lofts is one of Edmonton's premium, true Manhattan style, warehouse loft conversions. Unit 503 is a stunning top floor jewel in that building. 13 foot ceilings, and over 1900 square feet of open and cavernous space. Exposed brick walls, wood columns, and original hardwood floors dating to 1913. Urbane sophistication, and rustic charm blend perfectly. Chef's kitchen, with expansive stainless counters, and floor to ceiling backsplash, as well as a premium appliance package. Three bedroom areas make for flexible spaces, with an absolutely stunning master suite. King sized, with two walls of wardrobes, and a 5 piece spa like ensuite that befits this gem. Extensive mechanical upgrades give both summer and winter comfort perfection. Large windows with commanding views, that climax on the huge private balcony that makes the downtown skyline the backdrop to your entertaining. Heated underground parkade, all with a premium 104 Street address. (id:40197)
MLS® Number | E4296383 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit, Schools, Shopping, Ski Hill |
Features | Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Structure | Deck |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Fan, Garage Door Opener, Hood Fan, Refrigerator, Washer/dryer Stack-up, Gas Stove(s), Window Coverings |
Architectural Style | Loft |
Basement Type | None |
Ceiling Type | Open, Vaulted |
Constructed Date | 1913 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Half Bath Total | 1 |
Heating Type | Coil Fan, Forced Air |
Size Interior | 177 M2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping, Ski Hill |
Size Irregular | 52.4 |
Size Total | 52.4 M2 |
Size Total Text | 52.4 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.39 m | 3.81 m | 5.39 m x 3.81 m |
Main Level | Dining Room | 6.34 m | 3.64 m | 6.34 m x 3.64 m |
Main Level | Kitchen | 4.55 m | 3.14 m | 4.55 m x 3.14 m |
Main Level | Family Room | 4.62 m | 4.31 m | 4.62 m x 4.31 m |
Main Level | Den | 3.27 m | 2.57 m | 3.27 m x 2.57 m |
Main Level | Primary Bedroom | 3.84 m | 3.54 m | 3.84 m x 3.54 m |
Main Level | Bedroom 3 | 3.27 m | 2.57 m | 3.27 m x 2.57 m |
Main Level | Other | 3.22 m | 2.9 m | 3.22 m x 2.9 m |
Upper Level | Bedroom 2 | 5.5 m | 3.29 m | 5.5 m x 3.29 m |
https://www.realtor.ca/real-estate/24466028/503-10249-104-st-nw-edmonton-downtownedmo
Contact us for more information