A TOTALLY UPGRADED 4 LEVEL SPLIT HOME. ON AN OVERSIZED LOT. THIS HOME HAS BEEN FULLY REMODELLED/RENOVATED ON ALL LEVELS C/W : NEW KITCHEN WITH NEW KITCHEN CABINETS , NEW STAINLESS STEEL APPLIANCES ; FRIDGE , DISHWASHER , HOOD FAN, AND STOVE. ALL QUARTZ COUNTER TOPS , TWO BRAND NEW WINDOWS ON 3RD LEVEL , OTHER VINYL WINDOWS WERE REPLACED ABOIT 3.5 YEARS AGO, GLASS PATIO DOOR OFF THE BIG DECK IS BRAND NEW, BOTH WASHROOMS WERE REMODELLED WITH A NEW TUB , NEW VANITIES, NEW MIRRORS, NEW FAUCETS, NEW TOILETS, AND A NEW GLASS DOOR SHOWER., ALL NEW DOORS INCLUDING CLOSETS , BASEBOARDS, ALL TRIMS, AND NEW LIGHTING. MAIN FLOOR HAS AN OPEN COCEPT FLOOR PLAN WITH A LARGE LIVING AREA AND A BRIGHTER KITCHEN. THE DRIVEWAY TO GARAGE IS ONLY ONE YEAR OLD FOR 4 CAR PARKINGS. CLOSE TO ALL AMENITIES : SCHOOLS, SHOPPING, TRANSPORTATION & PLAY- GROUNDS, THE HOUSE IS FRESHLY PAINTED AND HAS A NEW FLOORING, DOUBLE DETACHED OVERSIZED GARAGE WITH A HUGE PAVED DRIVEWAY; NEW STUCCO & NEW ROOF. CALL FOR VIEWING , PLEASE. (id:40197)
1:00 pm
Ends at:4:00 pm
MLS® Number | A2021166 |
Property Type | Single Family |
Community Name | Falconridge |
Amenities Near By | Playground |
Features | Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 6 |
Plan | 7911053 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 903.1 Sqft |
Total Finished Area | 903.1 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Frontage | 15 M |
Size Irregular | 6329.00 |
Size Total | 6329 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6329 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Third Level | Bedroom | 12.33 Ft x 12.17 Ft | ||
Third Level | Bonus Room | 14.83 Ft x 10.75 Ft | ||
Fourth Level | Bedroom | 13.83 Ft x 7.00 Ft | ||
Fourth Level | Bonus Room | 11.25 Ft x 7.58 Ft | ||
Fourth Level | 3pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Fourth Level | Laundry Room | 5.75 Ft x 3.58 Ft | ||
Main Level | Eat In Kitchen | 18.42 Ft x 9.42 Ft | ||
Main Level | Living Room | 18.50 Ft x 11.50 Ft | ||
Upper Level | Primary Bedroom | 13.42 Ft x 11.50 Ft | ||
Upper Level | Bedroom | 12.83 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/25218515/47-falshire-drive-ne-calgary-falconridge
Contact us for more information