Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,349 MonthlyWelcome to one of the most prestigious condo developments in Edmonton The Legends Private Residences! Located high above the Ice District on a Pinnacle Floor (floors 45+), features here include 10 ceilings, 36 gas range, wine fridge, heated bathroom floors, herringbone engineered hardwood, & a gas hookup on the patio, just to name a few. Relish in the outstanding west-facing views from the floor to ceiling windows equipped w/ power dual designer custom shades. Entertain in the open floor plan living area showcasing a chefs style kitchen. Enjoy a BBQ on one of your TWO outdoor patios. Being a resident here will grant you access to the 5th floor Resident Lounge which features a conference room, pool table, lounge, rooftop patio, 2 BBQs, firepits, & more. Lastly, all of JW Marriott amenities as well as the state-of-the-art Archetype fitness facility are included for your use, as is the indoor pedway system which connects you to Rogers Place, restaurants, shops & other building/facilities. (id:40197)
MLS® Number | E4325450 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, No Animal Home, No Smoking Home |
Pool Type | Indoor Pool |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Washer, Window Coverings, Wine Fridge |
Basement Type | None |
Constructed Date | 2017 |
Heating Type | Baseboard Heaters |
Size Interior | 113.12 M2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.71 m | 8.05 m | 3.71 m x 8.05 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2.58 m | 3.76 m | 2.58 m x 3.76 m |
Main Level | Den | 2.1 m | 2.72 m | 2.1 m x 2.72 m |
Main Level | Primary Bedroom | 3.85 m | 2.85 m | 3.85 m x 2.85 m |
Main Level | Bedroom 2 | 2.92 m | 3.29 m | 2.92 m x 3.29 m |
https://www.realtor.ca/real-estate/25219445/4604-10360-102-st-nw-edmonton-downtownedmo
Contact us for more information