Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$185.31 MonthlyFANTASTIC LOCATION! Welcome to this IMMACULATE 3 bedroom, 2.5 bathroom, 1145+ SqFt END UNIT 2 Storey Townhouse with DOUBLE ATTACHED GARAGE, located in the desirable established community of Larkspur! The main floor offers a 2 piece bath, spacious U shaped kitchen, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, GLASS TILE BACKSPLASH, Island Seating, large living room, and dining area with sliding patio doors leading to your balcony. Upstairs you will find a 4 piece bath, 3 bedrooms, and a 4 Piece Ensuite to complete the Primary suite. The partial basement provides access to the Attached Insulated and Drywalled garage, and laundry. This home is perfectly situated steps away from Larkspur Park, Shopping, Public Transportation, Schools, Recreation Facilities, and more! PLUS a easy access to Whitemud and Anthony Henday for your convenience, not to mention LOW CONDO FEES! Truly a Must See! (id:40197)
MLS® Number | E4325412 |
Property Type | Single Family |
Neigbourhood | Larkspur |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 106.39 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 216.92 |
Size Total | 216.92 M2 |
Size Total Text | 216.92 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.09 m | 2.5 m | 3.09 m x 2.5 m |
Basement | Utility Room | 1.07 m | 2.62 m | 1.07 m x 2.62 m |
Main Level | Living Room | 4.26 m | 6.46 m | 4.26 m x 6.46 m |
Main Level | Dining Room | 2.68 m | 2.68 m | 2.68 m x 2.68 m |
Main Level | Kitchen | 2.79 m | 4.38 m | 2.79 m x 4.38 m |
Upper Level | Primary Bedroom | 4.32 m | 3.36 m | 4.32 m x 3.36 m |
Upper Level | Bedroom 2 | 2.66 m | 2.92 m | 2.66 m x 2.92 m |
Upper Level | Bedroom 3 | 2.71 m | 4.34 m | 2.71 m x 4.34 m |
https://www.realtor.ca/real-estate/25218343/4145-30-st-nw-edmonton-larkspur
Contact us for more information