Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$437.08 MonthlyWelcome to Oxford Bay! This condo has been impeccably managed and well cared for. This perfectly maintained unit is LIKE NEW. Open concept living with a large kitchen with island overlooking the spacious living room. The living room features a FIRE PLACE and sunny patio access. Room for a table and chairs and BBQ too! Next is the bedroom which gets tons of natural light. Enjoy the WALK IN closet and ensuite style bathroom. Bathroom is also accessibly by main living area. The space is complete with TONS of storage and IN SUITE LAUNDRY! Titled underground parking stall and storage locker. Building has desirable amenities as well including a gym! (id:40197)
MLS® Number | E4323337 |
Property Type | Single Family |
Neigbourhood | Windsor Park |
Amenities Near By | Playground, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2005 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Coil Fan |
Size Interior | 78.2 M2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.64 m | 4.16 m | 4.64 m x 4.16 m |
Main Level | Dining Room | 3.93 m | 1.93 m | 3.93 m x 1.93 m |
Main Level | Kitchen | 3.49 m | 2.63 m | 3.49 m x 2.63 m |
Main Level | Primary Bedroom | 4.09 m | 3.73 m | 4.09 m x 3.73 m |
https://www.realtor.ca/real-estate/25163739/410-16035-132-st-nw-edmonton-windsor-park
Contact us for more information