Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$208 MonthlyAmazing Corner unit Town House with the lowest condoshort walk for the shopping and parks, close to all amenities. Large windows, flood the main floor into your kitchen boasting granite countertops , stainless steel appliances. This complex is incredibly well maintained and has a great management company - having this peace of mind is truly priceless. A playground for the littles within the complex makes for a great summer day! Great access to the airport, Stoney and other main thorough-ways in Calgary with transit within walking distance. This unit offers a great and private office space, perfect to work for home. (id:40197)
MLS® Number | A1245756 |
Property Type | Single Family |
Community Name | Evanston |
Amenities Near By | Airport, Park, Playground |
Community Features | Pets Allowed |
Features | Other, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1811228 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Oven - Built-in |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2020 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Shingles, Stone, Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Type | Central Heating |
Size Interior | 1260 Sqft |
Total Finished Area | 1260 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Airport, Park, Playground |
Size Irregular | 872.00 |
Size Total | 872 Sqft|0-4,050 Sqft |
Size Total Text | 872 Sqft|0-4,050 Sqft |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 6.75 Ft x 9.83 Ft | ||
Main Level | Living Room | 9.25 Ft x 13.00 Ft | ||
Main Level | Dining Room | 11.25 Ft x 9.75 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 10.92 Ft x 9.50 Ft | ||
Upper Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 13.25 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/24739371/410-15-evancrest-park-calgary-evanston
Contact us for more information