Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$327 MonthlyHoney Stop The Car!! Breathtaking top floor condo awaits you, 2 bedrooms at opposite sides of the unit, 2 bathrooms with two titled parking stalls( 1-underground and 1-outside), Stunning open concept living at its best boasts with a fully equipped chef dream kitchen, ample counter/cupboard space, high end stainless steel appliances, stunning backsplash and granite counter tops and large living/room and dining space to enjoy times with family and friends, from the living/room you walk into a large balcony that is awaiting you to kick back and relax, BBQ on your mind year round? This unit has a gas line so no need for propane tanks, The large Primary bedroom has a walk-through glass closets and 3 piece en-suite, another bedroom and full 4pc bathroom for use, as well en-suite laundry in your suite, this building has a social room and fitness room. Plus there is loads of storage with a secure large locker room on the same floor. Lake, trails, shopping, transportation are minutes away, Welcome Home. (id:40197)
MLS® Number | E4306195 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Lake Privileges |
Features | Closet Organizers |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2016 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 72.54 M2 |
Type | Apartment |
Stall | |
Underground |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.3 m | 3.14 m | 3.3 m x 3.14 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2.94 m | 2.63 m | 2.94 m x 2.63 m |
Main Level | Primary Bedroom | 3.4 m | 3.32 m | 3.4 m x 3.32 m |
Main Level | Bedroom 2 | 3.04 m | 3.03 m | 3.04 m x 3.03 m |
https://www.realtor.ca/real-estate/24698246/409-4008-savaryn-dr-sw-sw-edmonton-summerside
Contact us for more information
Lance Joumblat
Associate