Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$163 MonthlyNew Build 3 Bedroom Townhome with Basement & Attached Double Garage! This beautiful home is situated in the Estate Community of Riverstone and offers Zero Exterior Maintenance,a West Facing Patio with Garden in a Pet Friendly environment. Open concept main floor with 9ft ceilings, a large kitchen & seperate flex space perfect for an office or play area. Both functional and perfect for entertaining! Upstairs boasts 3 bedrooms with a main bathroom & large ensuite. Loaded with must have upgrades like Quartz countertops throughout, Walk in shower, A/C rough in, Gasline to BBQ and All appliances, including washer/dryer. Legal Fees along with 1,2,5 & 10 year warranties are included. * Please note that photos are from a showhome model and are not an exact representation of the property for sale. (id:40197)
MLS® Number | A2009952 |
Property Type | Single Family |
Community Name | Cranston |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Other, Pvc Window, No Animal Home, No Smoking Home, Environmental Reserve |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1137 Sqft |
Total Finished Area | 1137 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped, Lawn |
Size Total Text | Unknown |
Zoning Description | Cal Zone Se |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.83 Ft x 13.25 Ft | ||
Main Level | Other | 4.83 Ft x 6.42 Ft | ||
Main Level | Dining Room | 13.67 Ft x 7.50 Ft | ||
Main Level | Living Room | 14.83 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 11.00 Ft x 9.67 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 8.33 Ft x 10.92 Ft | ||
Upper Level | Bedroom | 8.33 Ft x 9.58 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25029554/407-cranbrook-walk-se-calgary-cranston
Contact us for more information