Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$703.27 MonthlyIf youre looking for a well appointed condo with a huge outdoor deck in a central location with treelined streets, your search may be over. This 2 bedroom plus den offers LOCATION! LOCATION! LOCATION. Just 2 blocks to the LRT and minutes away from downtown, U of A, MacEwan University, legislature grounds and the river valley. This unit has large west facing windows that provide lots of natural light. The living space has wide plank laminate floors and a patio door that leads to the 600 sq. ft deck west and south facing deck with glass railing and awning. The u-shaped kitchen has ginger cabinets, granite countertops, stainless appliances including a gas stove and a raised eating bar. The primary bedroom includes a walk thru closet and 4 pce. bath with deep soaker tub. The 2nd bedroom has a murphy bed and a good sized closet with built ins. The den has double French doors. There is a good sized in suite storage with washer & dryer and room for a freezer. Comes with one Titled underground parking stall. (id:40197)
MLS® Number | E4320828 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Paved Lane, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Washer, Window Coverings, See Remarks |
Basement Type | None |
Constructed Date | 2004 |
Heating Type | Coil Fan, Heat Pump |
Size Interior | 100.82 M2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 0.79 |
Size Total | 0.79 M2 |
Size Total Text | 0.79 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.12 m | 3.85 m | 4.12 m x 3.85 m |
Main Level | Dining Room | 3.9 m | 2.3 m | 3.9 m x 2.3 m |
Main Level | Kitchen | 2.68 m | 4.93 m | 2.68 m x 4.93 m |
Main Level | Den | 2.75 m | 3.47 m | 2.75 m x 3.47 m |
Main Level | Primary Bedroom | 4.33 m | 3.47 m | 4.33 m x 3.47 m |
Main Level | Bedroom 2 | 3.08 m | 3.32 m | 3.08 m x 3.32 m |
Main Level | Laundry Room | 2.03 m | 3.19 m | 2.03 m x 3.19 m |
https://www.realtor.ca/real-estate/25086962/404-9910-111-st-nw-edmonton-oliver
Contact us for more information
Greg G. Mcdannold
Associate