Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$794.34 MonthlySPECTACULAR CITY VIEWS FROM THIS 32nd FLOOR EXECUTIVE CONDO IN ICON II! LOCATED IN THE DOWNTOWN CORE ON ONE OF OUR MOST WALKABLE STREETS! 2 LARGE BEDROOMS, 2 FULL BATHS & U/G PARKING FOR 2 VEHICLES! This spacious condo with functional floor plan offers large living spaces with lots of large windows providing stunning West, SW & NW views. Loads of features including an open main living area with floor to ceiling windows, kitchen with lots of cabinets, granite tops, tile backsplash & quality S/S appliances, 9 ft ceilings, H/W & ceramic tile flooring, primary bedroom that easily accommodates your king sized bed with large W/I closet & ensuite boasting a double shower, A/C, in-suite laundry & storage room, 2 U/G parking spaces (tandem) close to the elevator, etc. The west facing balcony boasts a gas outlet & great views. Unbeatable location just steps to fine dining, cafes, shopping, the business hub, Ice District, theater, River Valley, Macewan & LRT. Quick access to the U of A, NAIT & more (96 WALK SCORE). (id:40197)
MLS® Number | E4324533 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Paved Lane, Park/reserve |
Parking Space Total | 2 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2009 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Hot Water Radiator Heat |
Size Interior | 101.35 M2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.71 m | 3.64 m | 4.71 m x 3.64 m |
Main Level | Dining Room | 4.05 m | 3.87 m | 4.05 m x 3.87 m |
Main Level | Kitchen | 2.56 m | 3.01 m | 2.56 m x 3.01 m |
Main Level | Primary Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Main Level | Bedroom 2 | 3.96 m | 5.21 m | 3.96 m x 5.21 m |
Main Level | Laundry Room | 2.18 m | 3.11 m | 2.18 m x 3.11 m |
https://www.realtor.ca/real-estate/25194896/3204-10152-104-st-nw-edmonton-downtownedmo
Contact us for more information
Randy B. Bayrack
Associate