Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$489.56 MonthlyVery well maintain condo located on the 3rd floor over looking the pond in the well sought after condo complex of Sienna Terrace. Within walking distance to the Grey Nuns Hospital and the new LRT Station. Features a large coved Kitchen with loads of Cupboard space, a dining area, Large Living Room with a South Facing Balcony over looking the pond. As well there is a Huge Bedroom with a 4 piece en-suite and a walk in closet, Finishing off this beautiful condo is a 2 piece Powder Room a Den and a Laundry room with storage. Comes with Central Air and a Under Ground Titled Stall, with a Storage Cage. Amenities include a car wash, gym, steam and sauna rooms, Guest Suites, Library, Wood Working Shop and a Conference/Party Room. What a Great Place to call home and is a real pleasure to show. (id:40197)
MLS® Number | E4325075 |
Property Type | Single Family |
Neigbourhood | Tawa |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Park/reserve |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Coil Fan |
Size Interior | 102.63 M2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.99 m | 5.1 m | 4.99 m x 5.1 m |
Main Level | Dining Room | 3.06 m | 3.49 m | 3.06 m x 3.49 m |
Main Level | Kitchen | 3.09 m | 3.5 m | 3.09 m x 3.5 m |
Main Level | Den | 2.96 m | 3.73 m | 2.96 m x 3.73 m |
Main Level | Primary Bedroom | 4.48 m | 4.33 m | 4.48 m x 4.33 m |
Main Level | Laundry Room | 3.38 m | 2.55 m | 3.38 m x 2.55 m |
https://www.realtor.ca/real-estate/25209017/319-261-youville-dr-nw-edmonton-tawa
Contact us for more information