Maintenance, Condominium Amenities, Common Area Maintenance, Property Management, Water
$375.31 MonthlyWelcome to this amazing ground floor unit in the community of Skyview. This unit is freshly painted and professionally cleaned. Ready to move in unit is perfectly situated for anyone looking for easy access to Country Hills Blvd, Stoney and Deerfoot Trail. This unit is perfect for couples, roommates and small families. 2 bed and 2 bath apartment comes with a spacious patio and the master bedroom comes with an en suite bathroom. The stunning kitchen is very easy to clean with granite counter-tops and black appliances. The living space is bright and open. The unit includes titled parking; outside stall with plugin is steps from the main entrance. The unit is located within walking distance from schools, playgrounds and 5-10 minutes drive to the Airport and Cross iron mills. (id:40197)
MLS® Number | A2020737 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Airport, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1512175 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Oven - Electric, Cooktop - Electric, Microwave, Oven - Built-in, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 818.26 Sqft |
Total Finished Area | 818.26 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Airport, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 17.17 Ft x 9.92 Ft | ||
Main Level | Bedroom | 13.67 Ft x 9.33 Ft | ||
Main Level | Living Room | 11.42 Ft x 10.50 Ft | ||
Main Level | Kitchen | 8.92 Ft x 13.25 Ft | ||
Main Level | Dining Room | 5.75 Ft x 16.75 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 4.83 Ft | ||
Main Level | Laundry Room | 4.83 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/25215763/3107-302-skyview-ranch-drive-ne-calgary-skyview-ranch
Contact us for more information