Maintenance, Caretaker, Exterior Maintenance, Heat, Landscaping, Other, See Remarks, Property Management, Water
$530.18 MonthlyWELCOME to this well maintained 2 bedroom condo in The Manor at Southfort - located walking distance to shopping, playgrounds, restaurants, retail and services! Owners have the benefit of using the amenities available in The Gardens next door. NO age restrictions and pets are also allowed. This 3rd floor unit offers 6 appliances, air conditioning, roomy kitchen and 2 bedrooms, both large enough to accommodate queen sized beds. Living room boasts a garden door to south facing deck - enjoy the sunshine, even in winter! A spacious foyer and large laundry/storage is a PLUS! Heated underground parking stall included too! (id:40197)
MLS® Number | E4281416 |
Property Type | Single Family |
Neigbourhood | South Fort |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Park/reserve |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2008 |
Heating Type | Forced Air |
Size Interior | 81.85 M2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4 m | 3.54 m | 4 m x 3.54 m |
Main Level | Dining Room | 1.6 m | 1.58 m | 1.6 m x 1.58 m |
Main Level | Kitchen | 3.4 m | 2.77 m | 3.4 m x 2.77 m |
Main Level | Primary Bedroom | 4.4 m | 3.06 m | 4.4 m x 3.06 m |
Main Level | Bedroom 2 | 3.83 m | 3.05 m | 3.83 m x 3.05 m |
Main Level | Laundry Room | 3.71 m | 1.63 m | 3.71 m x 1.63 m |
https://www.realtor.ca/real-estate/24135992/309-8702-southfort-dr-fort-saskatchewan-south-fort
Contact us for more information