STUNNING in Edmontons most desirable community, Chappelle Gardens!! This home has it all! 4 bedrooms upstairs + MASSIVE bonus room, 4 piece bath, upstairs laundry, HUGE primary bedroom with vaulted ceiling, walk-in closet and 5 piece ensuite. Main floor boasts 9 foot CEILINGS, flex room, half bath as well as OPEN CONCEPT living and dining with a chefs dream kitchen. BEAUTIFUL quartz countertops, LARGE pantry and AMAZING tile work. Loaded with upgrades: custom cabinetry and built-ins throughout, BEAUTIFUL stone feature wall, air conditioning and mudroom. Cozy up in front of the gas fireplace or head out the patio doors to the huge TIERED deck and stamped concrete patio with BEAUTIFUL backyard. EXCELLENT location, close to all major amenities and has backyard access to one of many walking trails to the community spray park. Walk your kids to Garth Worthington School just down the street in the morning. Partially finished basement can be easily converted to two more bedrooms. Your dream home awaits! (id:40197)
12:00 pm
Ends at:2:00 pm
MLS® Number | E4325304 |
Property Type | Single Family |
Neigbourhood | Chappelle Area |
Amenities Near By | Airport, Playground, Schools |
Features | No Back Lane, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 210.36 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Playground, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.31m x 4.24m | ||
Main Level | Dining Room | 2.94m x 3.94n | ||
Main Level | Kitchen | 4.46m x 3.11m | ||
Main Level | Den | 3.18m x 3.50m | ||
Upper Level | Primary Bedroom | 3.97m x 4.57m | ||
Upper Level | Bedroom 2 | 2.96m x 3.06m | ||
Upper Level | Bedroom 3 | 3.88m x 3.30m | ||
Upper Level | Bedroom 4 | 3.88m x 3.03m | ||
Upper Level | Bonus Room | 5.09m x 3.98m |
https://www.realtor.ca/real-estate/25214853/3085-carpenter-landing-sw-edmonton-chappelle-area
Contact us for more information