Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$308.02 MonthlyAFFORDABLE LIVING! This one bedroom unit on the third floor is plenty of space for one or two people and has just been freshly painted. It is also an excellent choice for an INVESTOR! Just over 500 sf, this condo has everything you need. The galley kitchen has plenty of storage space, three appliances and an eating bar open to the dining room which can be used as an office instead. The living room has sliding doors to a covered balcony with a lovely view of blue skies and mature trees near the walking paths. The decent sized bedroom has a large closet with mirrored sliding doors. On your way to the 4 piece bathroom is a closet containing a stacked washer & dryer. Condo fees include heat and water. Elevator. One powered parking stall. Fitness centre in building 50 across the way. The low condo fees are just only $308/month. (id:40197)
MLS® Number | E4325497 |
Property Type | Single Family |
Neigbourhood | Westpark_FSAS |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Cul-de-sac |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2005 |
Fire Protection | Sprinkler System-fire |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 46.8 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.87 m | 2.77 m | 3.87 m x 2.77 m |
Main Level | Dining Room | 2.77 m | 1.69 m | 2.77 m x 1.69 m |
Main Level | Kitchen | 2.62 m | 2.45 m | 2.62 m x 2.45 m |
Main Level | Primary Bedroom | 3.75 m | 2.97 m | 3.75 m x 2.97 m |
https://www.realtor.ca/real-estate/25221114/308-70-woodsmere-cl-fort-saskatchewan-westparkfsas
Contact us for more information