Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$268.98 MonthlyViews, Views, Views! Welcome to this 1 bedroom 1 bath studio condo, Newly renovated unit, quartz countertops, LVP flooring, custom entertainment built-ins, newly renovated bathroom, cerder accent, wall Large windows, south facing balcony boasting some spectacular city and river views. Don't wait! Book your showing today! (id:40197)
MLS® Number | A2017072 |
Property Type | Single Family |
Community Name | Crescent Heights |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 7511018 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Hood Fan |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1963 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 5 |
Size Interior | 433.5 Sqft |
Total Finished Area | 433.5 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11.25 Ft x 8.25 Ft | ||
Main Level | 3pc Bathroom | 8.58 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25204470/304-316-1st-avenue-ne-calgary-crescent-heights
Contact us for more information