Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$385.89 MonthlyWelcome to your perfect home! This stunning 2 bedroom, 2 bathroom condo in South Calgary is the perfect combination of quality and affordability, in one of the most desired areas of the inner-city. You will enjoy walking distance to Marda Loop & close to DT. Titled underground (warm!) parking/storage locker, a top of the line home automation system, in-suite laundry & access to a ROOFTOP patio that overlooks the city skyline. Don't let size fool you, this open-concept European-inspired unit is designed to maximize every square foot & has tons of thoughtful in-suite storage! Your gourmet kitchen has S/S appliances, including a 5 burner-gas cooktop, 2-tone cabinetry w/ LED feature lighting & a flex table, which functions as bar seating and an island. Fully open and bright, the living room has access to a PRIVATE balcony w/ gas hookup. Both bdrms have direct access to the 5-pc Jack & Jill bath & feature built-in wardrobes to eliminate the need for bulky dressers. This unit also features a 2nd FULLY-TILED 3-pc main bath. Did we mention, a Pet friendly building? (id:40197)
MLS® Number | A2021620 |
Property Type | Single Family |
Neigbourhood | South Calgary |
Community Name | South Calgary |
Community Features | Pets Allowed |
Features | See Remarks, Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 1512592 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Range - Gas, Dishwasher, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 612 Sqft |
Total Finished Area | 612 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 12.42 Ft x 10.42 Ft | ||
Main Level | Bedroom | 10.58 Ft x 9.50 Ft | ||
Main Level | Other | 12.58 Ft x 8.08 Ft | ||
Main Level | Living Room | 11.17 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/25227727/301-1521-26-avenue-sw-calgary-south-calgary
Contact us for more information