Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$582.17 MonthlyWelcome to the Hudson House in the heart of Oliver. (Concrete Building).. This Immaculate, Executive style 3rd floor corner unit faces east on a tree lined street w/ a large private balcony. Great flr plan with 1,176 sqft. & feature 2 very spacious bedroom's ~ 2 remodeled baths & TWO TITLED HEATED UNDERGROUND PARKING STALLS! Fresh white paint w/ classic black doors & trim. The spacious living/dining rm have beautiful engineered hardwood. New ceramic tile flooring @ front entrance, kitchen, laundry & utility room. Cozy remote controlled corner gas fireplace. Both the bathrooms are professionally renovated w/ a jacuzzi tub in main bath & 2 person walk-in shower in the ensuite. The kitchen appliances are stainless steel. There is ample storage in the Lndry & furnace rms. (Extra seasonal storage rm) CENTRAL A/C~ Terrific Amenities w/ Exercise rm, guest suite, social room. This spacious turn key condo provides great walkability, w/ the restaurants, shops, Brewery & Ice District, River Valley just moments away! (id:40197)
MLS® Number | E4319397 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Playground, Public Transit, Schools |
Community Features | Public Swimming Pool |
Features | Private Setting, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garburator, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1992 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Heating Type | Coil Fan, Forced Air |
Size Interior | 109.25 M2 |
Type | Apartment |
Heated Garage | |
Underground | |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools |
Size Irregular | 29.27 |
Size Total | 29.27 M2 |
Size Total Text | 29.27 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.83 m | 4.13 m | 6.83 m x 4.13 m |
Main Level | Dining Room | 1.98 m | 2.65 m | 1.98 m x 2.65 m |
Main Level | Kitchen | 2.22 m | 2.74 m | 2.22 m x 2.74 m |
Main Level | Primary Bedroom | 3.97 m | 4.14 m | 3.97 m x 4.14 m |
Main Level | Bedroom 2 | 4.28 m | 3.53 m | 4.28 m x 3.53 m |
Main Level | Laundry Room | 2.54 m | 1.55 m | 2.54 m x 1.55 m |
Main Level | Utility Room | 1.43 m | 2.46 m | 1.43 m x 2.46 m |
https://www.realtor.ca/real-estate/25038948/301-10130-114-st-nw-edmonton-oliver
Contact us for more information