Welcome Home is all you need to say after you see this immaculate 2 storey gem located in quiet neighbourhood of Sweetgrass. This home has been meticulously maintained and offers 4 beds on upper level with fully finished basement. Main level has large living dining combo, upgraded reno'd kitchen with SS appliances and granite countertops, spacious eat in nook overlooking huge family room with gas f/p. Laundry/mudroom, and powder room complete this level. Hardwood and tile flooring throughout main and upper level. 4 beds including primary c/w renovated ensuite, plus 2 bathrooms and loft complete second level. Basement offers huge rec room, 3 piece bath, workshop, another laundry room, and tonnes of storage. Backyard is fully fenced with stunning newer landscaping, fence, and mature trees. Recent upgrades to home include newer roof, triple glazed windows, new gas fireplace insert, landscaping and driveway. You can see the pride of ownership. This home is a must see! (id:40197)
MLS® Number | E4322884 |
Property Type | Single Family |
Neigbourhood | Sweet Grass |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Gas Stove(s), Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 215.41 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 665.25 |
Size Total | 665.25 M2 |
Size Total Text | 665.25 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 6.4 m | 8.02 m | 6.4 m x 8.02 m |
Main Level | Living Room | 4.25 m | 4.65 m | 4.25 m x 4.65 m |
Main Level | Dining Room | 4.41 m | 3.03 m | 4.41 m x 3.03 m |
Main Level | Kitchen | 4.27 m | 3.03 m | 4.27 m x 3.03 m |
Main Level | Family Room | 5.45 m | 4.59 m | 5.45 m x 4.59 m |
Upper Level | Primary Bedroom | 3.85 m | 5.83 m | 3.85 m x 5.83 m |
Upper Level | Bedroom 2 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Upper Level | Bedroom 3 | 3.55 m | 3.25 m | 3.55 m x 3.25 m |
Upper Level | Bedroom 4 | 4.27 m | 2.9 m | 4.27 m x 2.9 m |
https://www.realtor.ca/real-estate/25152088/2923-111a-st-nw-edmonton-sweet-grass
Contact us for more information
Brad Smith
Associate
Marissa Macintyre
Associate