Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$727.94 MonthlySpacious 2 bedroom, 2 bath + den suite is perfect for sharing or family, Gourmet kitchen with stainless steel appliances and granite countertops. The main bedroom has a 4 piece en-suite. Looks into courtyard..Freshly painted new Vinyl plank flooring The home has 1 title underground parking stall in the heated parkade. This building is concrete construction with "Geo-thermal" heating and air conditioning. "Gateway South centre" complex offers many amenities; fully equipped gym, social room and even guest suites. Great location close to shopping Avenida food Market ,south centre mall,bike paths and Fish Creek Park. Minutes walk from Canyon Meadows or Anderson C Train stations. Bus stop right outside the complex. (id:40197)
MLS® Number | A1235986 |
Property Type | Single Family |
Community Name | Lake Bonavista |
Community Features | Pets Allowed With Restrictions |
Features | Cul-de-sac, Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 0614475 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Brick, Concrete, Stucco |
Flooring Type | Linoleum, Vinyl |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump |
Stories Total | 4 |
Size Interior | 882 Sqft |
Total Finished Area | 882 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn |
Size Total Text | Unknown |
Zoning Description | Mh-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 20.83 Ft x 11.25 Ft | ||
Main Level | Kitchen | 8.25 Ft x 7.83 Ft | ||
Main Level | Primary Bedroom | 12.08 Ft x 10.25 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.92 Ft x 10.67 Ft | ||
Main Level | Den | 10.25 Ft x 6.75 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24639312/2602-11811-lake-fraser-drive-calgary-lake-bonavista
Contact us for more information