Affordable priced to sell home in Chelsea Heights, Sherwood Park. This home is Super clean from top to bottom! Located in cul-de-sac with large lot! 2 tiered maintenance free deck. Updated features include Low E windows, hot water tank, window coverings and doors throughout. 30 yr shingles and furnace replaced in 2005. Home has central air conditioning! All appliance & central vacuum included. Spacious front entrance. Bright living room with bay window over looking formal dinning area. Functional kitchen with plenty of cabinets. Main floor family room with corner gas fireplace, sliding glass doors to backyard. Also den, laundry and 2 piece bath. Three over sized upper level bedrooms. Retire to your master suite with a cozy fireplace, huge walk in closet and 4 piece ensuite. Treat yourself. Basement has plenty of storage, 3 piece bath, 2 bedroom/hobby rooms. Double attached heated garage and a extra wide driveway! Great family home. Move in ready! (id:40197)
12:00 pm
Ends at:3:00 pm
MLS® Number | E4325322 |
Property Type | Single Family |
Neigbourhood | Chelsea Heights |
Amenities Near By | Public Transit |
Features | Cul-de-sac, See Remarks |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Electronic Air Cleaner, Dishwasher, Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Central Vacuum, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 178.53 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.35 m | 3.21 m | 3.35 m x 3.21 m |
Basement | Hobby Room | 4.91 m | 4.05 m | 4.91 m x 4.05 m |
Main Level | Living Room | 3.41 m | 4.61 m | 3.41 m x 4.61 m |
Main Level | Dining Room | 3.19 m | 4.05 m | 3.19 m x 4.05 m |
Main Level | Kitchen | 3.41 m | 4.61 m | 3.41 m x 4.61 m |
Main Level | Family Room | 3.35 m | 5.49 m | 3.35 m x 5.49 m |
Main Level | Den | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Laundry Room | 3.64 m | 5.34 m | 3.64 m x 5.34 m |
Upper Level | Primary Bedroom | 4.25 m | 5.03 m | 4.25 m x 5.03 m |
Upper Level | Bedroom 2 | 3.21 m | 3.57 m | 3.21 m x 3.57 m |
Upper Level | Bedroom 3 | 3.06 m | 3.22 m | 3.06 m x 3.22 m |
https://www.realtor.ca/real-estate/25215399/26-chelsea-wy-sherwood-park-chelsea-heights
Contact us for more information
Sandy Johnson
Broker