This stunning 2180 sq ft open to above high ceiling brand new house offers a spacious and open floor plan with a lot of natural lights. This house comes with a 2.5 bathroom, a Den perfect for those working from home and a double attached garage. The large kitchen is bright and beautiful with upgraded Quartz Countertops, tile backsplash, lights and a walk-thru pantry. The upgraded crystal chandelier, fireplace and LED stairwell lights adds beauty to the living room.There are 3 bedrooms upstairs including a huge primary with 5 piece ensuite and a large walk-in closet, laundry room , 4 piece bathroom and a spacious bonus/family room to complete the upper level. The unfinished basement has a SEPERATE ENTRANCE to the basement for future development. Located close to West Edmonton Mall, Costco, shopping centers and more with easy access to Whitemud and Anthony Henday. A must SEE!!! (id:40197)
12:00 pm
Ends at:4:00 pm
MLS® Number | E4324365 |
Property Type | Single Family |
Neigbourhood | Rosenthal_EDMO |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Features | Park/reserve, Closet Organizers |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 202.58 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Size Irregular | 393.46 |
Size Total | 393.46 M2 |
Size Total Text | 393.46 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.7 m | 4.7 m x Measurements not available | |
Main Level | Dining Room | 3.63 m | 3.63 m x Measurements not available | |
Main Level | Kitchen | 3.81 m | 3.81 m x Measurements not available | |
Main Level | Den | 3.53 m | 3.53 m x Measurements not available | |
Main Level | Mud Room | 4.42 m | 4.42 m x Measurements not available | |
Upper Level | Primary Bedroom | 4.72 m | 4.72 m x Measurements not available | |
Upper Level | Bedroom 2 | 3.51 m | 3.51 m x Measurements not available | |
Upper Level | Bedroom 3 | 3.28 m | 3.28 m x Measurements not available | |
Upper Level | Bonus Room | 3.91 m | 3.91 m x Measurements not available | |
Upper Level | Laundry Room | 1.7 m | 1.7 m x Measurements not available |
https://www.realtor.ca/real-estate/25189661/22116-80-av-nw-edmonton-rosenthaledmo
Contact us for more information