Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$602.23 MonthlyThe Vanier is an amazing 55 plus adult community with so much to offer. The 2 bdrm, 2 bath unit itself is bright and open with 9 ft ceilings throughout, you'll fall in love. The kitchen has a breakfast eating bar, pantry and plenty of cabinets and counters and opens directly to dining and living room, its perfect to entertain in or just enjoy a nice coffee and a book. The primary suite easily fits a king size bdrm suite and has a nice ensuite and walk in closet. The secondary bedroom is perfect for guests or an office its up to you! To complete unit you have in-suite laundry and storage along with heated underground parking and carwash. The complex has so many amenities, guest suite, social room with full kitchen games and puzzle rooms, pool and shuffle board and theres always activities to join. This community and home are a must see. (id:40197)
MLS® Number | E4318683 |
Property Type | Single Family |
Neigbourhood | Glenwood_EDMO |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Features | Flat Site, Dance Floor |
Parking Space Total | 1 |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2008 |
Fire Protection | Smoke Detectors |
Heating Type | Coil Fan, Hot Water Radiator Heat |
Size Interior | 95.42 M2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.7 m | 3.6 m | 4.7 m x 3.6 m |
Main Level | Dining Room | 2.69 m | 2.39 m | 2.69 m x 2.39 m |
Main Level | Kitchen | 3.4 m | 3.27 m | 3.4 m x 3.27 m |
Main Level | Primary Bedroom | 5.31 m | 3.35 m | 5.31 m x 3.35 m |
Main Level | Bedroom 2 | 2.85 m | 2.82 m | 2.85 m x 2.82 m |
Main Level | Laundry Room | 3.23 m | 1.67 m | 3.23 m x 1.67 m |
https://www.realtor.ca/real-estate/25018401/218-9820-165-st-s-nw-edmonton-glenwoodedmo
Contact us for more information