Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$682.44 MonthlyWow, what an amazing opportunity to get into the real estate market or add to your investment portfolio! This 2-bed 2-bath CORNER unit with TWO TITLED underground parking stalls is located in the cherished community of Midnapore, which means you have private & exclusive access to Midnapore Lake for yourself and your guests (HOA fee included in condo fees)! This unit has many perks such as a primary bedroom big enough to fit a KING SIZE BED with a full ensuite, 9 foot ceilings, in-suite laundry and in-floor heating system. Open concept floor plan with kitchen, dining and living all in one space with large balcony off the living room. Although you are conveniently located close to major roads, this unit is nestled away and offers a quiet retreat. Close to everything you can need - entertainment, groceries, shopping, restaurants, cafes and major roads, the SOLEA building is ready to upgrade your lifestyle! (id:40197)
MLS® Number | A2017043 |
Property Type | Single Family |
Neigbourhood | Midnapore |
Community Name | Midnapore |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Lake Privileges, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0814750 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating |
Stories Total | 3 |
Size Interior | 822.1 Sqft |
Total Finished Area | 822.1 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 1.50 M x 2.46 M | ||
Main Level | Primary Bedroom | 3.23 M x 4.17 M | ||
Main Level | Laundry Room | 1.32 M x 1.50 M | ||
Main Level | Kitchen | 3.56 M x 2.82 M | ||
Main Level | Kitchen | 2.84 M x 1.32 M | ||
Main Level | Other | 2.84 M x 1.32 M | ||
Main Level | 4pc Bathroom | 2.46 M x 1.50 M | ||
Main Level | Bedroom | 3.12 M x 3.38 M | ||
Main Level | Living Room | 3.05 M x 3.07 M | ||
Main Level | Dining Room | 3.73 M x 2.31 M |
https://www.realtor.ca/real-estate/25160074/214-15304-bannister-road-se-calgary-midnapore
Contact us for more information