Maintenance, Common Area Maintenance, Insurance, Parking, Reserve Fund Contributions
$182 MonthlyWelcome to this radiant bungalow townhome in the fresh community of Livingston! The comfortable open concept plan brings an abundance of light throughout the entire living space. With a design that allows for a great flow between rooms and accomodates a double attached tandem garage. This beautiful home encompasses a great value with its location featuring plenty of greenery, bike paths, and parks. Cloze to a lot of amenities...where you will also have easy access to downtown, Deerfoot Trail, and Stoney Trail. Feel free to book a showing today! (id:40197)
MLS® Number | A2016481 |
Property Type | Single Family |
Community Name | Livingston |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 2111105 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2021 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 699 Sqft |
Total Finished Area | 699 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.42 Ft x 10.08 Ft | ||
Main Level | Bedroom | 10.33 Ft x 8.17 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 4.58 Ft x 2.92 Ft | ||
Main Level | Kitchen | 10.42 Ft x 10.33 Ft | ||
Main Level | Living Room | 13.17 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/25155301/212-livingston-common-ne-calgary-livingston
Contact us for more information