Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$477 MonthlyWelcome to this modern 2015 built apartment with 2 bedrooms and 2 full baths. This property is perfect for a rental property, first time home buyers, or downsizers. The updated kitchen has stainless steel appliances, sleek cabinets, and a large island. The open concept floor plan connects the kitchen and living room together. The balcony entrance is located at the end of the living room, step outside for a peaceful view. Moving to the master bedroom, you’ll have your own walk-in closet and 4-piece ensuite bathroom! An additional bedroom and another full bathroom complete the apartment layout. This unit comes with ensuite laundry, titled parking, and additional visitor parking. Situated in the desired growing community of Sage Hill in Calgary’s Northwest, you’ll enjoy the nearby shopping plaza, multiple parks, and easy access to Stoney Trail. (id:40197)
MLS® Number | A2016283 |
Property Type | Single Family |
Neigbourhood | Sage Hill |
Community Name | Sage Hill |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 1512319 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 3 |
Size Interior | 788 Sqft |
Total Finished Area | 788 Sqft |
Type | Apartment |
Other | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-1 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.92 Ft x 7.50 Ft | ||
Main Level | Bedroom | 8.83 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 9.58 Ft x 10.42 Ft | ||
Main Level | Other | 7.33 Ft x 5.25 Ft | ||
Main Level | Laundry Room | 3.17 Ft x 2.75 Ft | ||
Main Level | Living Room | 11.92 Ft x 9.00 Ft | ||
Main Level | Dining Room | 11.92 Ft x 5.83 Ft | ||
Main Level | Pantry | 2.50 Ft x 2.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 11.83 Ft | ||
Main Level | Storage | 4.92 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/25162442/210-8-sage-hill-terrace-nw-calgary-sage-hill
Contact us for more information