Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$274.76 MonthlyWelcome to this beautiful townhome in the sought after community of Evanston. This 3 bedroom, 2.5 bathroom with DOUBLE ATTACHED GARAGE home is great whether you are moving into your first home, upgrading from apartment or investment for extra income. The second level and kitchen area had Laminate flooring that stretch under the large dining room and into the stunning kitchen. The top floor provides three good size of bedrooms with 2 full bathrooms plus upstairs laundry for your convenience. 4th bedroom or den on the main floor for guests or an office. Through the hall from your office waits a double garage. K-9 elementary school is just across the street in a minuet for your children. There are many parks, stunning Ravines with pathways to walk for your healthy life and playground for kids in surrounding area. Book your showing today. This is A MUST SEE! (id:40197)
MLS® Number | A2020206 |
Property Type | Single Family |
Neigbourhood | Evanston |
Community Name | Evanston |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Treed, Parking |
Parking Space Total | 3 |
Plan | 1411611 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1365.42 Sqft |
Total Finished Area | 1365.42 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Frontage | 5.64 M |
Size Irregular | 88.00 |
Size Total | 88 M2|0-4,050 Sqft |
Size Total Text | 88 M2|0-4,050 Sqft |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17.25 Ft x 11.42 Ft | ||
Second Level | Kitchen | 15.75 Ft x 14.83 Ft | ||
Second Level | 2pc Bathroom | 5.08 Ft x 4.92 Ft | ||
Third Level | Primary Bedroom | 13.92 Ft x 11.33 Ft | ||
Third Level | Bedroom | 8.75 Ft x 12.17 Ft | ||
Third Level | Bedroom | 8.33 Ft x 9.83 Ft | ||
Third Level | 4pc Bathroom | 8.67 Ft x 4.88 Ft | ||
Third Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
Main Level | Office | 10.08 Ft x 8.33 Ft | ||
Main Level | Furnace | 8.17 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/25218891/207-evansridge-park-nw-calgary-evanston
Contact us for more information