Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$685.79 MonthlyNestled in one of Edmontons most central & walkable communities, this bright & spacious 2bed/2bath condo in Oliver is located in the heart of our amazing city. Steps to Jasper Avenue & the river valley trail system, Victoria Golf Course, Victoria Promenade, plus quick access to the UofA & downtown. This 2nd floor unit features over 1000 sqft in a fantastic, functional floor plan w/ carpet & ceramic tile throughout. Chefs kitchen with tons of storage, stainless steel appliances, & large island & breakfast bar. The adjacent dining space w/ coffee bar/cabinets opens up to the large living room w/ gas fireplace & offers access to the covered balcony. The primary bedroom features a walk-through closet & a 4pc en-suite bath. The second bedroom also features ample storage and large window and is found across from the main 4pc bath. Unit also features in-suite laundry located in a large storage closet, & titled, heated, underground parking. Welcome Home! Condo fees:$685.79 (id:40197)
MLS® Number | E4323032 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Lane, No Smoking Home |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2002 |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | In Floor Heating |
Size Interior | 96.43 M2 |
Type | Apartment |
Heated Garage | |
Street | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.788 m | 4.45 m | 5.788 m x 4.45 m |
Main Level | Dining Room | 2.958 m | 1.844 m | 2.958 m x 1.844 m |
Main Level | Kitchen | 4.322 m | 3.052 m | 4.322 m x 3.052 m |
Main Level | Primary Bedroom | 3.57 m | 3.311 m | 3.57 m x 3.311 m |
Main Level | Bedroom 2 | 3.509 m | 2.86 m | 3.509 m x 2.86 m |
Main Level | Laundry Room | 2.413 m | 1.353 m | 2.413 m x 1.353 m |
https://www.realtor.ca/real-estate/25155148/204-10046-110-st-nw-nw-edmonton-oliver
Contact us for more information