Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$220 MonthlyThe 'Fen' Built by Rohit Communities, one of Alberta’s largest homebuilders is a thoughtfully designed townhouse and has an open-concept main living area that provides the perfect space for entertaining. The large kitchen is complete with quartz countertops, designer fixtures & stainless steel appliances while overlooking the living and dining area. The upper level is complete with 3 bedrooms with full en suite & walk-in closet for the master bedroom as well as a main bathroom for the second and third bedrooms. This home is finished in the New Nordic designer interior with beautifully sleek Matte hardware, marble style quartz countertops throughout, laminate flooring in the living space and tiled bathroom floors. To top it off, this home has a single attached garage. *Note: Photos from show home and are not exact representation of property for sale. (id:40197)
MLS® Number | A1222316 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1187.87 Sqft |
Total Finished Area | 1187.87 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Cal Zone Se |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 9.50 Ft x 12.83 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.83 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.83 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24464192/19671-48-street-se-calgary-seton
Contact us for more information