Maintenance, Exterior Maintenance, Landscaping, Other, See Remarks, Property Management
$314.41 MonthlyNicely decorated end unit with fenced and private backyard, white cabinets in the spacious eat in kitchen, 3 bedrooms and 4 pc bath upstairs, plus a family room in the basement (with a door and window that's not quite an egress window) plus laundry and lots of storage space. Amazing family friendly location within a very short walk to 4 different schools and playgrounds, transit and shopping with quick access to the Henday, Yellowhead and downtown. (id:40197)
MLS® Number | E4308175 |
Property Type | Single Family |
Neigbourhood | Northmount |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | No Smoking Home |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Attached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 92.3 M2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.84 m | 3.51 m | 3.84 m x 3.51 m |
Main Level | Kitchen | 4.32 m | 3.84 m | 4.32 m x 3.84 m |
Main Level | Family Room | 5.08 m | 3.71 m | 5.08 m x 3.71 m |
Upper Level | Primary Bedroom | 3.56 m | 2.9 m | 3.56 m x 2.9 m |
Upper Level | Bedroom 2 | 2.72 m | 2.21 m | 2.72 m x 2.21 m |
Upper Level | Bedroom 3 | 3.99 m | 2.51 m | 3.99 m x 2.51 m |
https://www.realtor.ca/real-estate/24745016/175-mayfair-me-nw-edmonton-northmount
Contact us for more information