FORECLOSURE SOLD AS IS WHERE IS Welcome to the Neighbourhood of Mayliewan! 4 bedrooms 3.5 bath, flex area, 1971 sq.ft comes with fully finished basement! The front entrance spills into a massive vaulted family room with a formal dining area, large windows throughout the home main floor offers laundry room and another half bath! Huge backyard! Second level features the master bedroom with an en-suite, walk-in closet & two more generous sized bedrooms & a full bath, with a small flex area. Tons of natural sunlight throughout. Basement offers rec area/family room with a bedroom and another full bath! Side entrance to the garage with a extended driveway. Close to Parks, schools, walking trials, transportation, major amenities. No warranties or representations. Home needs TLC! stuff left behind it may or may not be cleaned out prior to POSSESSION! (id:40197)
2:00 pm
Ends at:3:00 pm
MLS® Number | E4325770 |
Property Type | Single Family |
Neigbourhood | Mayliewan |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Exterior Walls- 2x6", Recreational |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Ceiling - 10ft |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 3 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 183.1 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 440.11 |
Size Total | 440.11 M2 |
Size Total Text | 440.11 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Main Level | Living Room | 6.1 m | 3.9 m | 6.1 m x 3.9 m |
Main Level | Dining Room | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Main Level | Kitchen | 4.2 m | 2.9 m | 4.2 m x 2.9 m |
Main Level | Family Room | 7.6 m | 6.6 m | 7.6 m x 6.6 m |
Main Level | Laundry Room | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
Upper Level | Primary Bedroom | 4.8 m | 3.7 m | 4.8 m x 3.7 m |
Upper Level | Bedroom 2 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Upper Level | Bedroom 3 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Upper Level | Bonus Room | 5.1 m | 1.7 m | 5.1 m x 1.7 m |
https://www.realtor.ca/real-estate/25228074/16428-81-st-nw-edmonton-mayliewan
Contact us for more information
Tannas Rejaei
Associate