Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$379.76 MonthlyA beautiful townhome located in the historic community of Inglewood. Welcome home!! At just under 1,200 Sq Ft this raised bungalow offers a bright and open floor plan, a hidden computer nook, main floor laundry and a bedroom with double french doors that can be used as a den. The large Master suite has a walk-in closet and full ensuite. In the kitchen you will find granite countertops, stainless steel appliances and maple finish cabinets, leading to a living room with a beautiful gas fireplace, which then leads you to the large covered deck with a downtown view. Minutes from downtown, quaint shops and restaurants, Calgary’s amazing path system, golfing, the Bow River and backing on to the Wildlife Reserve and Bird Sanctuary. (id:40197)
MLS® Number | A2021118 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 0213995 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1165 Sqft |
Total Finished Area | 1165 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-cg D72 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 6.83 Ft x 5.00 Ft | ||
Main Level | Kitchen | 11.50 Ft x 9.67 Ft | ||
Main Level | Dining Room | 9.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 13.50 Ft x 12.67 Ft | ||
Main Level | Furnace | 6.17 Ft x 4.50 Ft | ||
Main Level | Laundry Room | 5.50 Ft x 3.17 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.83 Ft | ||
Main Level | Bedroom | 13.33 Ft x 11.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25217790/16-2318-17-street-se-calgary-inglewood
Contact us for more information