Welcome home to Brookside! This beautiful 4-level split has been extensively updated and meticulously maintained. It sits on a large corner lot and is steps from the Whitemud Creek Ravine. Multiple upgrades including brand new flooring, fresh paint, new eavestroughs with Leafguard system, and heater in the garage set this home apart. The gorgeous backyard features an underground sprinkler system which makes maintenance of the mature landscaping a breeze. Inside you'll find an elegantly appointed kitchen that overlooks the large family room. Grab a book from the built-in bookshelves and cozy up by the gas fireplace on those cold winter days. Upstairs there are three bedrooms including the primary with upgraded ensuite and walk-in closet. The basement is complete with a rec room, spacious bedroom and full bath. This location really can't be understated, so close to the ravine and Edmonton's amazing river valley, as well as easy access to Whitemud Dr. Plus, Downtown and Whyte Ave are only 15 minutes away! (id:40197)
1:00 pm
Ends at:4:00 pm
MLS® Number | E4325124 |
Property Type | Single Family |
Neigbourhood | Brookside |
Amenities Near By | Playground, Public Transit, Schools, Ski Hill |
Features | Corner Site, Flat Site, No Smoking Home |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 173.89 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Ski Hill |
Size Irregular | 581.18 |
Size Total | 581.18 M2 |
Size Total Text | 581.18 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.49 m | 3.82 m | 3.49 m x 3.82 m |
Basement | Recreation Room | 6.1 m | 4.37 m | 6.1 m x 4.37 m |
Main Level | Living Room | 6.24 m | 4.34 m | 6.24 m x 4.34 m |
Main Level | Dining Room | 2.59 m | 4.28 m | 2.59 m x 4.28 m |
Main Level | Kitchen | 2.77 m | 2.81 m | 2.77 m x 2.81 m |
Main Level | Family Room | 6.01 m | 3.55 m | 6.01 m x 3.55 m |
Main Level | Laundry Room | 1.84 m | 1.41 m | 1.84 m x 1.41 m |
Upper Level | Primary Bedroom | 4.53 m | 4.07 m | 4.53 m x 4.07 m |
Upper Level | Bedroom 2 | 2.86 m | 3.39 m | 2.86 m x 3.39 m |
Upper Level | Bedroom 3 | 2.91 m | 4.44 m | 2.91 m x 4.44 m |
https://www.realtor.ca/real-estate/25209559/14324-50-av-nw-edmonton-brookside
Contact us for more information