Welcome to Summerside! This 5+2 bdrm, 5.5 bath home w/ WALKOUT bsmnt backing onto walking trails with LAKE VIEWS offers 3789+1818 sq ft of living space. You are greeted with beautiful hardwood, pillars, arches & high ceilings. The formal living & dining rms bring you through to the open concept kitchen and family rm. The modern kitchen features tons of cabinetry, large island & high end ss appliances! Don't forget the SPICE KITCHEN! Access the large deck to admire the LAKE VIEWS through the breakfast nook. Bdrm, 3 pce bath & laundry complete this level. Follow the custom staircase to the upper floor featuring DOUBLE PRIMARIES. First primary bdrm features 5 pce ensuite, walk in closet & balcony. Second primary offers 4 pce ensuite & HUGE walk in closet. 2 add bdrms, 4 pce bath & loft complete the upper level. The fully finished WALKOUT bsmnt features rec space, bar, 2 bdrms, 5 pce ensuite & 2 pce bath. Too many features to list, you must see it to believe it! Enjoy Lake Access just steps from home! (id:40197)
1:00 pm
Ends at:4:00 pm
MLS® Number | E4317777 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, No Back Lane, Closet Organizers |
Parking Space Total | 6 |
Structure | Deck |
View Type | Lake View |
Bathroom Total | 6 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Washer, Window Coverings, Refrigerator, Two Stoves |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 352.01 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 718.02 |
Size Total | 718.02 M2 |
Size Total Text | 718.02 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 6 | 4.27 m | 6.96 m | 4.27 m x 6.96 m |
Basement | Additional Bedroom | 3.56 m | 4.44 m | 3.56 m x 4.44 m |
Basement | Recreation Room | 8.15 m | 7.57 m | 8.15 m x 7.57 m |
Main Level | Living Room | 4.43 m | 5.62 m | 4.43 m x 5.62 m |
Main Level | Dining Room | 4.62 m | 3.13 m | 4.62 m x 3.13 m |
Main Level | Kitchen | 4.75 m | 4.7 m | 4.75 m x 4.7 m |
Main Level | Family Room | 5.68 m | 5.84 m | 5.68 m x 5.84 m |
Main Level | Bedroom 5 | 3.35 m | 4.63 m | 3.35 m x 4.63 m |
Main Level | Second Kitchen | 2.46 m | 2.2 m | 2.46 m x 2.2 m |
Main Level | Laundry Room | 1.73 m | 2.32 m | 1.73 m x 2.32 m |
Upper Level | Primary Bedroom | 4.28 m | 5.79 m | 4.28 m x 5.79 m |
Upper Level | Bedroom 2 | 3.39 m | 4.67 m | 3.39 m x 4.67 m |
Upper Level | Bedroom 3 | 3.98 m | 3.31 m | 3.98 m x 3.31 m |
Upper Level | Bedroom 4 | 4.29 m | 5.19 m | 4.29 m x 5.19 m |
https://www.realtor.ca/real-estate/24992765/1418-88a-st-sw-edmonton-summerside
Contact us for more information