Ideal Location in the centre of Dovercourt Community. Visit to see the view and feel the breeze from the family room of this amazing home which has been meticulously maintained. HUGE LOT (730.554 m2), beautiful home in quite location facing a large greenspace, treed street ensuring the tranquility. The yard is fenced, some shrubs and flowers, fencing (great for pets) and back alley access, single detached garage with additional parkings room for RV or extra cars if needed. You are sure to love this mature neighbourhood with great proximity to downtown and an easy commute to all the amenities. Close to westmount shopping centre, coronation park and the Hwy 16. The home is 969 sq feet main leven and basement 893 sq ft with 4 beds, 2 full baths. This home is perfect for the young family, first time home buyer or investor. Don't miss out on this amazing home. (id:40197)
11:00 am
Ends at:2:00 pm
MLS® Number | E4312743 |
Property Type | Single Family |
Neigbourhood | Dovercourt |
Amenities Near By | Playground, Public Transit, Schools |
Features | Lane |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 90 M2 |
Type | House |
R V | |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools |
Size Irregular | 731 |
Size Total | 731 M2 |
Size Total Text | 731 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.62 m | 3.87 m | 6.62 m x 3.87 m |
Basement | Bedroom 4 | 3.82 m | 3.8 m | 3.82 m x 3.8 m |
Basement | Other | 7.18 m | 3.44 m | 7.18 m x 3.44 m |
Main Level | Living Room | 4.51 m | 5.15 m | 4.51 m x 5.15 m |
Main Level | Dining Room | 3.96 m | 2.52 m | 3.96 m x 2.52 m |
Main Level | Kitchen | 2.61 m | 2.33 m | 2.61 m x 2.33 m |
Main Level | Primary Bedroom | 3.32 m | 3.62 m | 3.32 m x 3.62 m |
Main Level | Bedroom 2 | 3.05 m | 3.03 m | 3.05 m x 3.03 m |
Main Level | Bedroom 3 | 2.53 m | 3.09 m | 2.53 m x 3.09 m |
https://www.realtor.ca/real-estate/24854506/14032-121-av-nw-nw-edmonton-dovercourt
Contact us for more information