Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$528.63 MonthlyThis two bedroom corner unit on the top floor has a premium location beside shopping, schools, transit, restaurants and a bonus of being beside Glenbrook off leash dog park! The unit itself has been recently updated which includes LVP flooring, Paint, Bathroom and more. The home has lots of natural light as it has windows on the East and South side to warm your home. This home has a large storage room in the unit along with a secondary storage in the basement. It features a large covered deck. The complex has recently gone through some major exterior renovations which has enhanced the look and modernization of the complex. The cost of which has been levied as a special assessment levied on each unit which will be paid in full by the proceeds of the sale by the current owner. Come and enjoy this peaceful setting in your new home! (id:40197)
MLS® Number | A2020289 |
Property Type | Single Family |
Community Name | Glenbrook |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 9712490 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Garburator |
Basement Type | None |
Constructed Date | 1997 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Fire Protection | Alarm System |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 3 |
Size Interior | 853 Sqft |
Total Finished Area | 853 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c2 D186 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 10.00 Ft x 5.00 Ft | ||
Main Level | Kitchen | 10.17 Ft x 8.25 Ft | ||
Main Level | Living Room/dining Room | 21.33 Ft x 16.25 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 10.25 Ft | ||
Main Level | Bedroom | 11.00 Ft x 8.50 Ft | ||
Main Level | Storage | 12.00 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/25204780/1301-3115-51-street-sw-calgary-glenbrook
Contact us for more information