OPEN HOUSE SAT. AUG 20 12:00PM-3:00PM Amazing location & on a quiet cul de sac in the desirable area of Ranchland Estates. This beautiful home has a fully developed walk-out basement that leads to a wonderful private deck and hot tub area. The main floor provides a bright & open living room and a rare wood-burning fireplace next to the formal dining room. The kitchen has been beautifully updated with new cabinetry, black granite countertops, tile floors & patio doors to a balcony with a city view. Three bedrooms on this floor, with the primary bedroom having its own 3pc ensuite. The basement level has 2 bedrooms and a large games/family room area with a bar and provides walk-out access to the private backyard that backs onto a walking path. The first thing you notice pulling up to the house is a large double front attached garage with lots of room for two cars & storage. This home's location is perfect, close to Crowfoot shopping center, transit routes, walking distance to a nature park, and a great off-leash dog area. (id:40197)
12:00 pm
Ends at:3:00 pm
MLS® Number | A1244617 |
Property Type | Single Family |
Community Name | Ranchlands |
Amenities Near By | Park |
Features | Cul-de-sac, No Smoking Home |
Parking Space Total | 4 |
Plan | 7711287 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1979 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1348.5 Sqft |
Total Finished Area | 1348.5 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Depth | 33.12 M |
Size Frontage | 12.95 M |
Size Irregular | 595.00 |
Size Total | 595 M2|4,051 - 7,250 Sqft |
Size Total Text | 595 M2|4,051 - 7,250 Sqft |
Zoning Description | Rc-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13.33 Ft x 15.00 Ft | ||
Basement | Other | 13.25 Ft x 6.25 Ft | ||
Basement | Other | 6.67 Ft x 7.00 Ft | ||
Basement | Bedroom | 8.17 Ft x 12.08 Ft | ||
Basement | Bedroom | 9.25 Ft x 13.42 Ft | ||
Basement | Laundry Room | 9.50 Ft x 14.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 5.75 Ft x 7.33 Ft | ||
Main Level | Kitchen | 10.50 Ft x 11.33 Ft | ||
Main Level | Breakfast | 6.75 Ft x 11.33 Ft | ||
Main Level | Dining Room | 9.00 Ft x 11.75 Ft | ||
Main Level | Living Room | 15.50 Ft x 19.75 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 12.75 Ft | ||
Main Level | Bedroom | 9.00 Ft x 12.25 Ft | ||
Main Level | Bedroom | 8.83 Ft x 9.50 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24727600/127-ranchview-mews-nw-calgary-ranchlands
Contact us for more information